- Homepage
- Cargo Services
- Reefer Cargo
- Recommended Refrigeration Guidelines for Fresh Fruits & Vegetables
Recommended Refrigeration Guidelines for Fresh Fruits & Vegetables
Product | Temperature | Ventilation setting CMH | Relative Humidity (%) | Dehumidification (max. relative humidity setting) | Approximate Storage days | |
---|---|---|---|---|---|---|
° C | ° F | |||||
Apples | -1 to +4 | +30 to +40 | 10 to 60 | 90 to 95 | OFF | 2 to 7 months |
Apricots | -0.5 to 0 | +31 to +32 | 15 to 60 | 90 to 95 | OFF | 7 to 14 |
Asparagus | 0 to +2 | +32 to +36 | 20 to 25 | 90 to 98 | OFF | 14 to 21 |
Avocados | +4 to +13 | +40 to +55 | 40 to 60 | 85 to 90 | OFF | 14 to 21 |
Bananas (green) | +13 to +14 | +56 to +58 | 25 to 60 | 85 to 95 | OFF | 18 - 22 |
Beans (Green, snap) | +4 to +7 | +40 to +45 | 20 to 30 | 95 to 98 | OFF | 7 to 10 |
Blueberries | -0.5 to 0 | +31 to +32 | 0 to 10 | 90 to 95 | OFF | 10 to 14 |
Cabbage (early crop) | 0 | +32 | 20 to 60 | 90 to 98 | OFF | 21 to 42 |
Cabbage (late crop) | 0 | +32 | 20 to 60 | 90 to 98 | OFF | 5 to 6 months |
Carambola (Starfruit) | +5 to +7 | +41 to +45 | 20 | 90 | OFF | 21 |
Carrots | 0 | +32 | 10 to 20 | 90 to 95 | OFF | 28 to 180 |
Cauliflower | 0 | +32 | 20 to 60 | 90 to 98 | OFF | 14 to 21 |
Celery | 0 | +32 | 20 to 25 | 90 to 95 | OFF | 14 to 42 |
Cherries (sweet) | 0 | +32 | 0 to 10 | 90 to 95 | OFF | 14 to 21 |
Clemantines | 0 to +4 | +32 to +39 | 20 to 60 | 85 to 90 | OFF | 7 to 50 |
Coconuts | 0 to +2 | +32 to +36 | 0 to 25 | 75 to 85 | OFF * | 1 to 2 months |
Cucumbers | +10 to +13 | +50 to +55 | 15 to 25 | 90 to 95 | OFF | 10 to 14 |
Eggplants | +8 to +12 | +46 to +54 | 10 to 15 | 90 to 95 | OFF | 7 to 14 |
Figs (fresh) | -0.5 to 0 | +31 to +32 | 0 to 5 | 85 to 90 | OFF | 7 to 10 |
Garlic | 0 | +32 | 0 to 15 | 60 to 70 | ON | 6 to 7 months |
Ginger | +13 | +55 | 10 to 15 | 65 to 75 | OFF | 4 to 6 months |
Grapefruit | +10 to +15 | +50 to +60 | 15 to 50 | 85 to 90 | OFF | 1 to 2 months |
Grapes | -1 to 0 | +30 to +32 | 10 to 15 | 90 to 95 | OFF | 1 to 5 months |
Kiwi fruit | 0 | 32 | 20 to 60 | 90 to 95 | OFF | 2 to 3 months |
Lemons | +11 to +15 | +52 to +60 | 15 to 25 | 85 to 95 | OFF | 1 to 3 months |
Lettuce (iceberg) | 0 | 32 | 20 to 50 | 90 to 95 | OFF | 14 to 21 |
Limes | +8 to +10 | +46 to +50 | 15 to 25 | 85 to 90 | OFF | 14 to 35 |
Lychees | +2 to +6 | +36 to +43 | 10 to 15 | 90 to 95 | OFF | 21 to 35 |
Mandarin Oranges | +4 to +8 | +39 to +46 | 15 to 25 | 90 to 95 | OFF | 21 to 56 |
Mangoes | +10 to +14 | +50 to +57 | 25 to 30 | 85 to 95 | OFF | 14 to 21 |
Melons (Cantaloupes) | +3 to +5 | +37 to +41 | 25 to 30 | 90 to 95 | OFF | 7 to 14 |
Melons (honeydew) | +10 to +14 | +50 to +57 | 25 to 30 | 90 to 95 | OFF | 14 to 21 |
Melons (Watermelon) | +5 to +6 | +41 to +43 | 25 to 30 | 85 to 90 | OFF | 16 to 20 |
Onion (dry) | 0 to +2 | +32 to +36 | 10 to 15 | 65 to 75 | OFF | 6 to 9 months |
Oranges (various) | +2 to +10 | +36 to +50 | 15 to 25 | 85 to 90 | OFF | 1 to 3 months |
Papayas | +10 | +50 | 25 to 30 | 85 to 95 | OFF | 7 to 21 |
Peaches / Nectarines | 0 | +32 | 15 to 25 | 90 to 95 | OFF | 7 to 14 |
Pears | 0 | +32 | 15 to 25 | 90 to 95 | OFF | 1 to 6 months |
Peppers (sweet) | +7 to +10 | +45 to +50 | 10 to 15 | 90 to 95 | OFF | 14 |
Persimmons (Kaki) | 0 | +32 | 15 to 25 | 85 to 95 | OFF | 1 to 3 months |
Pineapples | +8 to +12 | +46 to +54 | 15 to 25 | 85 to 90 | OFF | 7 to 21 |
Plums | 0 | +32 | 15 to 25 | 90 to 95 | OFF | 15 to 20 |
Potatoes (table) | +4 to +8 | +32 to +54 | 15 to 25 | 85 to 95 | OFF | 2 to 12 months |
Potatoes (sweet) | +12 to +16 | +54 to +61 | 0 to 10 | 80 to 95 | OFF | 4 to 6 months |
Strawberries | -0.5 to 0 | +31 to +32 | 10 to 15 | 90 to 95 | OFF | 3 to 8 |
Tomatoes | +7 to +15 | +45 to +60 | 15 to 30 | 65 to 90 | OFF | 7 to 28 |
Turnips | 0 to +4 | +32 to +39 | 0 | 90 to 95 | OFF | 4 to 5 months |
Yams | +16 to +20 | +54 to +68 | 0 to 10 | 65 to 80 | OFF * | 2 to 5 months |
* "On" only if ventilation setting is 0, otherwise "Off" as indicated above.
If you cannot locate your product in the list above, or if you need any additional information, please contact your local ZIM representative.
Disclaimer:
All data in these temperature schedules should not be considered as a representation or binding recommendation on behalf of the carrier, and may be used at Merchant's discretion and sole responsibility as a general guideline for cargo transported in reefer containers, with temperature settings to be finally determined by the Merchant. The temperature and shelf life levels stated are dependent on - inter alia - the intended trade, seasonal requirements, variety, level of maturity and place of origin of the product. These temperature schedules shall not affect the legal liability and rights of the carrier according to the agreed terms of carriage contained in the relevant Bill of Lading. The carrier shall have no liability for any damages, including but not limited to direct, punitive, incidental or consequential ones, resulting from or arising out of the use of these temperature schedules.