框架集装箱
General Use: Used for carrying oddly shaped and oversize loads such as machinery, cables, drums, metal sheets and steel coils, heavy vehicles, timber and forest products, or yachts. |
|||||||
Size | Weight* Kilograms Lbs. |
Internal Dimensions* millimeters feet/inches |
Notes | ||||
---|---|---|---|---|---|---|---|
Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | |
20 | 34,000 | 2,890 | 31,110 | 5,638 mm | 2,226 mm | 2,231mm | Steel |
74,950 | 6,370 | 68,580 | 18' 6" | 7' 8 5/16" | 7' 8 3/8" | ||
40 | 45,000 | 4,950 | 40,050 | 12,062 mm (Between Headers) | 2,369 (Deck Width) | 1,943 mm | |
99,202 | 11,683 | 87,518 | 11,662 mm (Between Posts) | 7' 8 5/16" | 6' 4 1/2" | ||
40 | 50,000 | 5,000 | 45,000 | 11,980 mm (Between Headers) | 2,378 mm (Deck Width) | 1,960 mm | |
110,230 | 11,023 | 99,207 | 11,652 mm (Between Posts) | 7' 8 5/16" (Between Stanchions) | 6' 5 1/8" (Loading Height) |
ZIM Container Guide in PDF format
* All information in this guide is general data only. The accurate max. gross Weight should be according to the container CSC plate. The dimensions and weights are based on manufacture's specifications. Tolerance factor must always be taken into account by supplier.